("Fin" is an interim financial report; "Final" is a final report) |
||||||||
Year of report |
||||||||
Reporting Convention |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
MPC | ||||||||
WSFS BM agendas & minutes |
Papers | |||||||
Constitution | Const | |||||||
Standing Rules | Rules | |||||||
2012 | Chicon 7 | |||||||
2011 | Renovation | |||||||
2010 | Aussiecon 4 | |||||||
2009 | Anticipation | |||||||
2008 | Denvention 3 | |||||||
2007 | Nippon 2007 | Fin | ||||||
2006 | LAcon 4 | Fin | ||||||
2005 | Interthingy | Fin | ||||||
2004 | Noreascon 4 | Fin | ||||||
2003 | Torcon 3 | Fin | ||||||
2002 | ConJose | |||||||
2001 | MilPhil | Fin | ||||||
2000 | Chicon 2000 | |||||||
1994 | Conadian | Fin | ||||||
2007 | Archon | filed late | ||||||
2005 | Cascadiacon | Fin |
("Fin" is an interim financial report; "Final" is a final report) |
||||||||||
Year of report |
||||||||||
Reporting Convention |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
MPC | In Minutes | Minutes | Minutes Fin |
Report.pdf | ||||||
WSFS BM agendas & minutes |
Minutes | Minutes | Minutes | Minutes | Minutes | Agenda | Papers | |||
Constitution | Sept 97 | Sept 98 | Sept 99 | Sept 01 | Sept 02 | Sept 03 | Const | |||
Standing Rules | Sept 97 | Sept 99 | Sept 01 | Sept 02 | Sept 03 | |||||
2007 | Nippon 2007 | Fin | ||||||||
2006 | LAcon 4 | Fin | Fin | |||||||
2005 | Interthingy | Fin | Fin | Fin | ||||||
2004 | Noreascon 4 | In Minutes | Fin | Fin | ||||||
2003 | Torcon 3 | Fin | In Minutes | no report | Fin | |||||
2002 | ConJose | Fin | Fin | In Minutes | Fin (orig) Fin (restated) |
Fix | Final XLS Final PDF |
|||
2001 | MilPhil | Fin | Fin | Fin | Fin | |||||
2000 | Chicon 2000 | Fin | In Minutes | Fin | ||||||
1999 | Aussiecon 3 | In Minutes | Fin | Fin | In Minutes | Fin | Final | |||
1998 | Bucconeer | In Minutes | Fin | Final | In Minutes | |||||
1997 | Lonestarcon 2 | In Minutes | Fin | |||||||
1996 | LAcon 3 | Fin | Fin | In Minutes | Fin | |||||
1995 | Intersection | In Minutes | ||||||||
1994 | Conadian | In Minutes | Fin | Fin | In Minutes | Fin | Fin | |||
1992 | Magicon | In Minutes, final | ||||||||
2005 | Cascadiacon | Fin |
("Fin" is an interim financial report; "Final" is a final report) |
||||||||
Year of report |
||||||||
Reporting Convention |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
MPC | In Minutes | In Minutes | In Minutes | In Minutes | ||||
WSFS BM agendas & minutes |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | ||
Constitution | Sept 94 | Sept 95 | ||||||
Standing Rules | Sept 94 | Sept 95 | ||||||
1996 | LACon 3 | In Minutes | ||||||
1995 | Interthingy 1 | In Minutes | In Minutes | |||||
1994 | Conadian | In Minutes | In Minutes | |||||
1993 | ConFrancisco | In Minutes | ||||||
1992 | Magicon | In Minutes | none | |||||
1991 | Chicon V | In Minutes | dissolved | |||||
1990 | ConFiction | |||||||
1995 | Dragoncon NASFIC |
No report required
|